Party Relation Type
Description
Table Definition
Columns
Name | Type | Default | Nullable | Children | Comment |
---|---|---|---|---|---|
party_relation_type_id | ULID | false | party_relation | {“isSqlDomainZodDescrMeta”:true,“isUlid”:true} | |
code | TEXT | false | |||
value | TEXT | false | |||
created_at | TIMESTAMPTZ | CURRENT_TIMESTAMP | true | ||
created_by | TEXT | ’UNKNOWN’ | true | ||
updated_at | TIMESTAMPTZ | true | |||
updated_by | TEXT | true | |||
deleted_at | TIMESTAMPTZ | true | |||
deleted_by | TEXT | true | |||
activity_log | TEXT | true | {“isSqlDomainZodDescrMeta”:true,“isJsonSqlDomain”:true} |
Constraints
Name | Type | Definition |
---|---|---|
party_relation_type_id | PRIMARY KEY | PRIMARY KEY (party_relation_type_id) |
sqlite_autoindex_party_relation_type_2 | UNIQUE | UNIQUE (code) |
sqlite_autoindex_party_relation_type_1 | PRIMARY KEY | PRIMARY KEY (party_relation_type_id) |
Indexes
Name | Definition |
---|---|
sqlite_autoindex_party_relation_type_2 | UNIQUE (code) |
sqlite_autoindex_party_relation_type_1 | PRIMARY KEY (party_relation_type_id) |